|
Fabulous 180 degree view. Second largest 1BDRM, walk-in closet, granite counters. Walk in closet with washer and dryer. Great Southern exposure! Beautiful hardwoods. Please see all the amenities. Walk to Piedmont Park, MARTA, and Publix. Not a short sale or foreclosure.
Property Type(s):
Condo
| Last Updated | 4/11/2012 | Tract | Spire |
|---|---|---|---|
| Year Built | 2005 | Community | Atlanta North (23) |
| County | Fulton |
Schools
| Elementary School | Morningside- |
|---|---|
| Jr. High School | Inman |
| High School | Grady |
Price History
| Prior to Jun 8, '11 | $199,900 |
|---|---|
| Jun 8, '11 - Nov 22, '11 | $189,000 |
| Nov 22, '11 - Mar 21, '12 | $174,500 |
| Mar 21, '12 - Today | $194,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Cable Tv Available", "Clubhouse", "Homeowners Assoc", "Physical Fitness Facilities", "Security", "Swimming Pool", "Walk to Marta", "Walk to Shopping" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Refrig Included", "Smoke/Fire Alarm" |
| Architecture | Contemporary |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev" |
| Building Style | "High Level (6 or more stories)" |
| Complex/Building Access | "Door person" |
| Construction Desc. | "Aluminum", "Cement Siding - Not Stucco" |
| Cooling Description | "Central Electric", "Central System" |
| Dining Room Description | "Liv/Dine Rm Comb" |
| Dock | "None" |
| Energy Features | "High Eff System" |
| Exterior | "Prof Landscaping" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "Elev Acc Whlchair", "Garage Van Access", "Stepless Entry", "Wide Hallways" |
| Heat Type | "Central System", "Electric" |
| Home Warranty | No |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Fire Sprinklers", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)" |
| Kitchen Features | "Counter Top - Stone", "Island" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Other" |
| Lot | 000 |
| Master Bath Features | "Garden Tub", "Tub/Shower Combo" |
| Monthly Assoc Fee | 245 |
| Owner Financing ? | No |
| Parking Desc. | "Attached", "Drive Under Main Level", "Side/Rear Entry" |
| Property Category | Residential Attached |
| Roof Type | "Other" |
| Rooms Description | "Other" |
| Setting | "Other" |
| Special Circumstances | "None" |
| SqFt Source | Developer, Developer |
| Swim/Tennis Fee Due | None |
| Type | Built As Condominium |
| Unit Faces | South |
| Unit Levels | 1 Level |
| Unit Location/Description | "Interior Unit" |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Thomas Abbott to contact you even if your name is on a Federal or State "Do not call List". | |


























Follow Us!