|
Downtown city views from both Bedrooms and Great Room. 18th floor condo faces South and overlooks the pool and amenity area on 11th foor. 2 master suites - each with its own balcony, two closets and full bath. California closets in main master bedroom. Half bath off entry (only 1 unit per floors 11-30 has this). Brazilian cherry hardwood floors except carpeted bedrooms. Built-in sound surround with Ipod deck plays in Great Room, Master Bedroom and Bath. Kitchen with stainless appliances, granite counters,breakfast bar. 2 assigned parking spaces.
Property Type(s):
Condo
| Last Updated | 1/4/2012 | Tract | Viewpoint |
|---|---|---|---|
| Year Built | 2008 | Community | Atlanta North (23) |
| County | Fulton |
Schools
| Elementary School | Morningside- |
|---|---|
| Jr. High School | Inman |
| High School | Grady |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Business Center", "Cable Tv Available", "Catering Kitchen", "Clubhouse", "Gated", "Gym Facilities", "Restaurant", "Security", "Swimming Pool", "Undergrnd Utils" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Energy Star appliances", "Garbage Disposal", "Intercom/Radio", "Microwave", "Refrig Included", "Self-Clean Oven" |
| Architecture | Traditional |
| Basement Description | "Slab/None" |
| Bedroom Description | "Master On Main", "Roommate Fl Plan" |
| Boathouse | "None" |
| Building Style | "High Level (6 or more stories)" |
| Complex/Building Access | "Card/code access", "Receptionist" |
| Construction Desc. | "Stucco - Hardcoat" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Dining L" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Prof Landscaping", "Walk out balcony" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "32 inch or + doors ", "Garage Van Access", "Stepless Entry", "Wide Hallways" |
| Heat Type | "Central System", "Electric" |
| Home Warranty | No |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Elevator", "Entrance Foyer", "Fire Sprinklers", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Other", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall" |
| Lot | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Monthly Assoc Fee | 410 |
| Owner Financing ? | No |
| Parking Desc. | "2 Assigned", "Auto Garage Door", "Covered", "Deeded" |
| Property Category | Residential Attached |
| Roof Type | "Other" |
| Rooms Description | "Great Room" |
| Setting | "City View" |
| Special Circumstances | "None" |
| SqFt Source | Tax Record, Tax Record |
| Swim/Tennis Fee Due | Required |
| Type | Built As Condominium |
| Unit Faces | South |
| Unit Levels | 1 Level |
| Unit Location/Description | "Interior Unit", "Stepless Entry" |
Listing provided courtesy of DORSEY ALSTON REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Thomas Abbott to contact you even if your name is on a Federal or State "Do not call List". | |























Follow Us!