|
Two combined units with unbelievable views of downtown/midtown and one of a kind floor plan with 3 possible bedrooms and 3 full baths. Oversized master bedroom with private balcony, large walk-in closet, and upgraded marble shower. Stainless kitchen with granite counters. All appliances included. Hardwood floors throughout. 3 Deeded Parking Spaces. 6'x6' Storage inside Unit...a rare find! FHA approved building. Walk to shops, Piedmont park and MARTA. One of the best pools in the city, large fitness center and 24 hour concierge. Owner says 'Bring me an Offer'
Property Type(s):
Condo
| Last Updated | 4/3/2012 | Tract | Metropolis |
|---|---|---|---|
| Year Built | 2003 | Community | Atlanta North (23) |
| County | Fulton |
Schools
| Elementary School | Springdale Park |
|---|---|
| Jr. High School | Inman |
| High School | Grady |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Cable Tv Available", "Clubhouse", "Gym Facilities", "Homeowners Assoc", "Public Trans.", "Restaurant", "Security", "Swimming Pool", "Walk to Shopping" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Refrig Included", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Architecture | Contemporary |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Other" |
| Boathouse | "None" |
| Building Style | "High Level (6 or more stories)" |
| Complex/Building Access | "Door person", "Gated" |
| Construction Desc. | "Cement Siding - Not Stucco", "Other" |
| Cooling Description | "Central Electric", "Central System", "Zoned" |
| Dining Room Description | "Liv/Dine Rm Comb", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Patio", "Walk out balcony" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "Other" |
| Heat Type | "Central System", "Electric" |
| Home Warranty | No |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Elevator", "Entrance Foyer", "Fire Sprinklers", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 0 |
| Master Bath Features | "Other" |
| Monthly Assoc Fee | 624 |
| Owner Financing ? | No |
| Parking Desc. | "2 Assigned", "Covered", "Deeded" |
| Property Category | Residential Attached |
| Roof Type | "Other" |
| Rooms Description | "Nursery" |
| Setting | "Other" |
| Special Circumstances | "Other" |
| SqFt Source | Tax Record, Tax Record |
| Swim/Tennis Fee Due | None |
| Type | Built As Condominium |
| Unit Faces | SW |
| Unit Levels | 1 Level |
| Unit Location/Description | "Other", "Stepless Entry" |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Thomas Abbott to contact you even if your name is on a Federal or State "Do not call List". | |



























Follow Us!