TERRIFIC LOCATION IN THE HEART OF MIDTOWN FOR THIS 2 BEDROOM CONDO. LOWEST HOA FEES AROUND FOR THIS SQUARE FOOTAGE! HARDWOOD FLOORS IN LIVING & DINING AREAS. KITCHEN W/OAK CABINETS, GRANITE COUNTERS & TILE FLOOR OPENS TO FAMILY ROOM W/DOOR TO BALCONY. MASTER BEDROOM W/WALK IN CLOSET. LAUNDRY/PANTRY OFF KITCHEN. 2 UNASSIGNED PARKING SPACES. POOL, BUSINESS CENTER, GYM, PATIO/GRILLING AREA.
Property Type(s):
Condo
| Last Updated | 12/9/2011 | Tract | Peachtree Walk |
|---|---|---|---|
| Year Built | 1996 | Community | Atlanta North (23) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Morningside- |
|---|---|
| Jr. High School | Inman |
| High School | Grady |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Business Center", "Cable Tv Available", "Gated", "Homeowners Assoc", "Physical Fitness Facilities", "Swimming Pool", "Undergrnd Utils", "Walk to Marta" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Smoke/Fire Alarm" |
| Architecture | Traditional |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Roommate Fl Plan" |
| Building Style | "Mid-Rise (up to 5 stories)" |
| Complex/Building Access | "Card/code access", "Gated" |
| Construction Desc. | "Stucco - Hardcoat" |
| Cooling Description | "Central Electric", "Central System" |
| Dining Room Description | "Dining/Great Rm" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Walk out balcony" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "Elev Acc Whlchair" |
| Heat Type | "Electric", "Forced Air" |
| Home Warranty | No |
| Initiation Fee | 0 |
| Interior | "Elevator", "Entrance Foyer", "Fire Sprinklers", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen" |
| Lot | L |
| Master Bath Features | "Tub/Shower Combo" |
| Monthly Assoc Fee | 258 |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door" |
| Property Category | Residential Attached |
| Roof Type | "Other" |
| Rooms Description | "Family Room" |
| Setting | "City View" |
| Special Circumstances | "None" |
| SqFt Source | Tax Record, Tax Record |
| Swim/Tennis Fee Due | Required |
| Type | Conversion |
| Unit Faces | West |
| Unit Levels | 1 Level |
| Unit Location/Description | "Interior Unit" |
Listing provided courtesy of DUFFY REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Thomas Abbott to contact you even if your name is on a Federal or State "Do not call List". | |























Follow Us!