|
Great midtown location in one of Atlanta's premier buildings. View of pool and terrace level. Perpect balcony. Kitchen opens to main area. Garage parking, 24 hour conceirge, well run association with excellent reserves. Walk to finest restaurants, clubs, theatre, Art Center, and MARTA is across the street.
Property Type(s):
Condo
| Last Updated | 5/7/2012 | Tract | Cotting Court |
|---|---|---|---|
| Year Built | 2001 | Community | Atlanta North (23) |
| Garage Spaces | 1.0 | County | Fulton |
| Total Parking | 1 |
Schools
| Elementary School | Springdale Park |
|---|---|
| Jr. High School | Inman |
| High School | Grady |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Cable Tv Available", "Gated", "Homeowners Assoc", "Public Trans.", "Security", "Swimming Pool", "Walk to Marta", "Walk to Shopping" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Gas Ovn/Rng/Ctop", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Architecture | Traditional |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Building Style | "High Level (6 or more stories)" |
| Complex/Building Access | "Card/code access", "Door person", "Gated", "Receptionist" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central System" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Prof Landscaping", "Walk out balcony" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter", "In Living Room" |
| Handicapped Desc. | "Stepless Entry" |
| Heat Type | "Central System" |
| Home Warranty | No |
| Initiation Fee | 0 |
| Interior | "Bookcases", "Fire Sprinklers", "Hardwood Floors", "Walk-In Closet(s)" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Stone" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen" |
| Lot | 0 |
| Master Bath Features | "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Monthly Assoc Fee | 328 |
| Owner Financing ? | No |
| Parking Desc. | "1 Car Garage", "Auto Garage Door", "Covered", "Side/Rear Entry" |
| Property Category | Residential Attached |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Other" |
| Setting | "Other" |
| Special Circumstances | "None" |
| SqFt Source | Tax Record, Tax Record |
| Swim/Tennis Fee Due | None |
| Type | Built As Condominium |
| Unit Faces | South |
| Unit Levels | 1 Level |
| Unit Location/Description | "Other" |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Thomas Abbott to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!