|
Element Building in Atlantic Station. FHA approved building. Striking 2 bed 2 bath condo on top floor facing Midtown. Plus a Loft for optional 3rd bed. Granite counter tops, ss appliances, NO carpet (all hardwood and tile floors). Custom closets throughout. 3 separate storage units. Community fitness and Pool. One of the best views of Midtown and Downtown.
Property Type(s):
Condo
| Last Updated | 4/21/2012 | Tract | Element |
|---|---|---|---|
| Year Built | 2007 | Community | Atlanta North (22) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Centennial Place |
|---|---|
| Jr. High School | Inman |
| High School | Grady |
Price History
| Prior to Apr 22, '12 | $225,000 |
|---|---|
| Apr 22, '12 - Today | $295,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Cable Tv Available", "Clubhouse", "Gym Facilities", "Homeowners Assoc", "Park", "Pet Walk", "Public Trans.", "Security", "Swimming Pool", "Walk to Schools" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Energy Star appliances", "Garbage Disposal", "Intercom/Radio", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Architecture | Contemporary |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Roommate Fl Plan" |
| Building Style | "Loft" |
| Complex/Building Access | "Card/code access", "Door person", "Gated", "Intercom" |
| Construction Desc. | "Brick & Frame", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Extra Insulation", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Central Storage", "Gas Grill", "Irrigation System", "Patio", "Walk out balcony", "Walk out courtyard" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "32 inch or + doors ", "Elev Acc Whlchair", "Garage Van Access", "Ramps To Doorways", "Stepless Entry" |
| Heat Type | "Central System", "Electric" |
| Home Warranty | No |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Cathedral Ceiling", "Disp Attic Stairs", "Elevator", "Entrance Foyer", "Fire Sprinklers", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep His/Hers", "Sep Tub/Shower" |
| Monthly Assoc Fee | 309 |
| Owner Financing ? | No |
| Parking Desc. | "2 Assigned", "2 Car Garage", "Attached", "Covered" |
| Property Category | Residential Attached |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Loft" |
| Setting | "City View" |
| Special Circumstances | "Live/Work", "Recently Renovated" |
| SqFt Source | Not Available, Not Available |
| Swim/Tennis Fee Due | Required |
| Type | Built As Condominium |
| Unit Faces | NW |
| Unit Levels | Loft |
| Unit Location/Description | "End Unit", "Top Floor Unit" |
Listing provided courtesy of REALTY SMART
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Thomas Abbott to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!