Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 3 Baths1,738 sqftMLS 7553323
-
2 Beds, 3 Baths1,738 sqftMLS 7546275
-
$659,0002 Beds, 3 Baths1,299 sqftMLS 7534353
-
$495,0002 Beds, 2 Baths1,146 sqftMLS 7457958
-
$465,0002 Beds, 2 Baths1,122 sqftMLS 7540621
-
$459,9002 Beds, 2 Baths1,146 sqftMLS 7555805
-
$445,000Price Drop2 Beds, 2 Baths1,122 sqftMLS 7552141
-
$439,9002 Beds, 2 Baths1,146 sqftMLS 7497759
-
$395,0001 Bed, 2 Baths1,055 sqftMLS 7518317
-
$305,0001 Bed, 1 Bath740 sqftMLS 7561563
-
$289,9001 Bed, 1 Bath693 sqftMLS 7542299

Data last updated: 4/24/25 4:04 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions