|
Login to view Description
LAST UPDATED | 11/6/2023 | TRACT | 1010 Midtown |
---|---|---|---|
YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Morningside- |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
PRICE HISTORY | |
Prior to Oct 26, '23 | $649,000 |
---|---|
Oct 26, '23 - Oct 26, '23 | $625,000 |
Oct 26, '23 - Nov 6, '23 | $629,900 |
Nov 6, '23 - Today | $599,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Pest Control, Trash |
APPLIANCES | Dishwasher, Disposal, Electric Range, ENERGY STAR Qualified Appliances, Microwave, Oven, Refrigerator, Self Cleaning Oven |
BASEMENT | None |
BUYER'S BROKERAGE COMPENSATION | 3 |
CONSTRUCTION | Other |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 596|Monthly |
INTERIOR | Breakfast Bar, Entrance Foyer, Pantry, Walk-In Closet(s) |
LOT | 1133 sq ft |
LOT DESCRIPTION | Landscaped, Level |
LOT DIMENSIONS | 0 |
PARKING | Assigned, Attached, Covered, Garage, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary/Modern |
SUBDIVISION | 1010 Midtown |
TAXES | 7600 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Coldwell Banker Realty
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 12/8/23 6:37 PM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2023.