Midtown Atlanta Market Report | March 2014

Midtown Atlanta Market Report March 2014Midtown Atlanta Market Report | March 2014

It takes time to gather all these numbers indeed~ But it’s still important information for any Buyer or Seller looking or living in Midtown Atlanta!

The Midtown Atlanta Market Report covers 27 major condominium communities located in Midtown and West Midtown! As you can imagine, it takes a moment or two to put this historical picture together of the Midtown Atlanta condominium market. And it is important to remember that this is a snapshot, moment in time look at the market!!!! 

Why do I say that? Literally as I was preparing this report the number of active listings in some buildings would change! Seriously! It might be a new listing, or one just went Under Contract! It’s a busy real estate market in Midtown Atlanta.

If you have any specific questions about this report, or a building in particular, please feel free to call me or complete the contact form below! I’d be happy to assist you.

And now…

Midtown Atlanta Market Report | March 2014

 

Building

SOLD 1BR 2014

Avg List Price Avg Sold Price SOLD 2BR

Avg List Price

Avg Sold Price

Average SOLD Price 2013 1BR/2BR

#Active Listings

Ansley Above the Park  0 $0 $0 1 $369,000 $362,000 $0/196,500  1
Above 4 Seasons  0 $0 $0  0 $0 $0 $  5
Aqua  0 $ $ 2 $ $ $700,000 (3BR)(2014)  1
Biltmore $ $ $ $ 0
Cornerstone Village 1 $135,000 $130,000 0 $0 $0 $94,667/0  5
Cotting Court  0 $ $  0 $ $ $ 1
Dakota  1 $249,000 $242,000 4 $354,000 $352,000 $0/0  2
Luxe  0 $0 $0 0 $0 $0 $0/553,625  2
M West  0 $ $0 4 $232,000 $230,000 $0/193,030 5
MidCity Lofts  1 $219,000 $195,000 0 $0 $ $165,000/0 5
Metropolis  2 $202,950 $200,000 0 $0 $0 $135,000/262,000  14
Mayfair Ren/Tower 0 $0 $0 0 $0 $0 $0/219,000  9
Park Central 3 $159,900 $158,333 2 $219,500 $214,500 $134,000/212,125  2
Park Vue  1 $159,900 $150,000  0 $ $ $  1
Peachtree Lofts  0 $0 $0 1 $279,000 $279,000 $149,950/0  9
Peachtree Walk  0 $0 $0 0 $0 $0 $0/157,000  2
Plaza Midtown  2 $199,450 $190,750 3 $343,233 $331,533 $168,500/303,333  13
Spire  2 $179,450 $175,300 1 $340,000 $325,000 $179,750/303,000  12
Tuscany  13 $136,500 $125,954 8 $202,975 $192,935 $114,967/197,609  1
Viewpoint 1 $209,000 $205,000 6 $343,066 $333,708 $191,450/355,000   13
White Provision  0 $0 $0 2 $337,500 $322,500 $213,412/314,000  11
Windsor over Peachtree 0 $0 $0 0 $0 $0 $76,000/0   1
805 Peachtree 0 $0 $0 0 $0 $0 $0/0   4
905 Juniper 0 $ $ 0 $0 $0 $0/0  2
1010 Midtown 1 $248,000 $242,000 0 $0 $0 $237,700/536,200   7
1280 West  1 $129,900 $123,000 0 $0 $0 $76,333/136,000  8
 THE REYNOLDS  0 $0 $0 0 $0 $0 $0/0 5
 
 
 
 
 

 

[formidable id=5]