Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath678 sqftMLS 7519184
-
2 Beds, 2 Baths1,193 sqftMLS 7516584
-
1 Bed, 1 Bath808 sqftMLS 7514349
-
1 Bed, 1 Bath792 sqftMLS 7511526
-
2 Beds, 2 Baths1,193 sqftMLS 7505547
-
2 Beds, 2 Baths1,193 sqftMLS 7505129
-
1 Bed, 1 Bath792 sqftMLS 7508569
-
Price Drop1 Bed, 1 Bath678 sqftMLS 7506633
-
1 Bed, 1 Bath877 sqftMLS 7506444
-
2 Beds, 2 Baths1,208 sqftMLS 7505138
-
1 Bed, 1 Bath808 sqftMLS 7493445
-
1 Bed, 1 Bath707 sqftMLS 7474270
-
1 Bed, 1 Bath745 sqftMLS 7460045
-
Price Drop1 Bed, 1 Bath606 sqftMLS 7451743
-
2 Beds, 2 Baths1,350 sqftMLS 7444418
-
1 Bed, 1 Bath798 sqftMLS 7432302

Data last updated: 2/15/25 6:36 AM PST.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions