Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath678 sqftMLS 7585507
-
$1,299,0002 Beds, 2 Baths1,875 sqftMLS 7584812
-
1 Bed, 1 Bath745 sqftMLS 7584243
-
2 Beds, 2 Baths1,350 sqftMLS 7583658
-
1 Bed, 1 Bath678 sqftMLS 7580688
-
1 Bed, 1 Bath808 sqftMLS 7576358
-
1 Bed, 1 Bath761 sqftMLS 7576646
-
1 Bed, 1 Bath877 sqftMLS 7570872
-
1 Bed, 1 Bath745 sqftMLS 7574667
-
1 Bed, 1 Bath761 sqftMLS 7570778
-
Price Drop1 Bed, 1 Bath701 sqftMLS 7564098
-
2 Beds, 2 Baths1,193 sqftMLS 7557792
-
Pre-Foreclosure
or Short Sale1 Bed, 1 Bath798 sqftMLS 7557310 -
1 Bed, 1 Bath606 sqftMLS 7557420
-
1 Bed, 1 Bath707 sqftMLS 7557029
-
1 Bed, 1 Bath606 sqftMLS 7557159
-
2 Beds, 2 Baths1,193 sqftMLS 7556734
-
1 Bed, 1 Bath808 sqftMLS 7550275
-
2 Beds, 2 Baths1,193 sqftMLS 7540546
-
2 Beds, 2 Baths1,193 sqftMLS 7535427
-
Price Drop2 Beds, 2 Baths1,168 sqftMLS 7531161
-
1 Bed, 1 Bath738 sqftMLS 7523035
-
Price Drop2 Beds, 2 Baths1,193 sqftMLS 7505547
-
2 Beds, 2 Baths1,208 sqftMLS 7505138
-
1 Bed, 1 Bath707 sqftMLS 7474270

Data last updated: 6/9/25 7:11 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions