Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath457 sqftMLS 7544253
-
1 Bed, 1 Bath625 sqftMLS 7540421
-
2 Beds, 2 Baths1,028 sqftMLS 7536323
-
0 Beds, 1 Bath457 sqftMLS 7535147
-
Price Drop1 Bed, 1 Bath457 sqftMLS 7533399
-
1 Bed, 1 Bath772 sqftMLS 7528980
-
1 Bed, 1 Bath813 sqftMLS 7529840
-
1 Bed, 1 Bath645 sqftMLS 7526329
-
1 Bed, 1 Bath625 sqftMLS 7532895
-
2 Beds, 2 Baths1,028 sqftMLS 7502162
-
2 Beds, 2 Baths1,028 sqftMLS 7516691
-
1 Bed, 1 Bath813 sqftMLS 7514476
-
1 Bed, 1 Bath813 sqftMLS 7511859
-
1 Bed, 1 Bath625 sqftMLS 7499064
-
1 Bed, 1 Bath772 sqftMLS 7499278
-
1 Bed, 1 Bath813 sqftMLS 7497389
-
Price Drop0 Beds, 1 Bath457 sqftMLS 7495752
-
Price Drop1 Bed, 1 Bath457 sqftMLS 7489806
-
1 Bed, 1 Bath457 sqftMLS 7455834
-
1 Bed, 1 Bath625 sqftMLS 7306413

Data last updated: 3/23/25 1:47 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions