Sorted by
- List View
- Map View
- Grid View
-
$234,9001 Bed, 1 Bath884 sqftMLS 7562444
-
$209,9001 Bed, 1 BathMLS 7561996
-
$280,0002 Beds, 2 Baths1,155 sqftMLS 7558424
-
$229,9001 Bed, 1 Bath884 sqftMLS 7548002
-
$199,0001 Bed, 1 Bath750 sqftMLS 7547753
-
$255,0001 Bed, 1 Bath800 sqftMLS 7546028
-
$300,0002 Beds, 1 Bath1,080 sqftMLS 7542572
-
$295,0002 Beds, 2 Baths1,155 sqftMLS 7517364
-
$212,9001 Bed, 1 Bath750 sqftMLS 7515843
-
$285,000Price Drop2 Beds, 1 Bath1,147 sqftMLS 7478791
-
-
$199,9501 Bed, 1 Bath750 sqftMLS 7474700
-
$245,9001 Bed, 1 Bath750 sqftMLS 7399595

Data last updated: 4/22/25 2:33 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions