Sorted by
- List View
- Map View
- Grid View
-
-
1 Bed, 1 Bath800 sqftMLS 7540720
-
1 Bed, 1 Bath874 sqftMLS 7540745
-
$315,000Price Drop1 Bed, 1 Bath779 sqftMLS 7563491
-
2 Beds, 2 Baths1,228 sqftMLS 7521472
-
2 Beds, 2 Baths1,260 sqftMLS 7526619
-
2 Beds, 2 Baths1,228 sqftMLS 7509990
-
2 Beds, 1 Bath677 sqftMLS 7518660
-
$309,0001 Bed, 1 Bath779 sqftMLS 7509960
-
$305,0001 Bed, 1 Bath770 sqftMLS 7535796
-
$299,9001 Bed, 1 Bath779 sqftMLS 7543269
-
1 Bed, 1 Bath800 sqftMLS 7525056
-
$299,5001 Bed, 1 Bath790 sqftMLS 7518526
-
$299,0001 Bed, 1 Bath770 sqftMLS 7513322
-
Price Drop2 Beds, 2 Baths1,576 sqftMLS 7541075
-
2 Beds, 2 Baths1,266 sqftMLS 7536056
-
1 Bed, 1 Bath883 sqftMLS 7551189
-
1 Bed, 1 Bath807 sqftMLS 7540987
-
1 Bed, 1 Bath889 sqftMLS 7542937
-
$287,0003 Beds, 2 Baths1,611 sqftMLS 7546914
-
$285,0001 Bed, 1 Bath762 sqftMLS 7509809
-
$285,0001 Bed, 1 Bath779 sqftMLS 7485134
-
2 Beds, 2 Baths981 sqftMLS 7530917
-
2 Beds, 2 Baths1,062 sqftMLS 7529103
-
-
$275,0001 Bed, 1 Bath770 sqftMLS 7511620
-
1 Bed, 1 Bath625 sqftMLS 7542751
-
1 Bed, 1 Bath883 sqftMLS 7504549
-
2 Beds, 1 Bath1,020 sqftMLS 7557201
-
2 Beds, 2 Baths1,344 sqftMLS 7543753

Data last updated: 4/22/25 8:08 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions