Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 BathsMLS 7532654
-
Price Drop2 Beds, 2 Baths1,168 sqftMLS 7531161
-
1 Bed, 1 BathMLS 7532445
-
2 Beds, 2 Baths1,127 sqftMLS 7532527
-
1 Bed, 1 BathMLS 7532572
-
1 Bed, 1 BathMLS 7532536
-
$275,0002 Beds, 1 Bath667 sqftMLS 7530535
-
2 Beds, 3 Baths2,105 sqftMLS 7530770
-
2 Beds, 2 Baths1,320 sqftMLS 7539827
-
1 Bed, 1 Bath900 sqftMLS 7530447
-
1 Bed, 1 Bath1,012 sqftMLS 7531925
-
-
$3,300,0000 Beds, 0 BathMLS 7530461
-
-
2 Beds, 2 Baths1,350 sqftMLS 7529566
-
2 Beds, 2 Baths1,135 sqftMLS 7529575
-
1 Bed, 1 Bath850 sqftMLS 7530179
-
3 Beds, 2 Baths2,180 sqftMLS 7528869
-
2 Beds, 2 Baths1,587 sqftMLS 7528964
-
2 Beds, 1 Bath992 sqftMLS 7503417
-
1 Bed, 1 Bath738 sqftMLS 7523035
-
1 Bed, 1 Bath745 sqftMLS 7527059
-
1 Bed, 1 Bath699 sqftMLS 7523845
-
1 Bed, 1 Bath970 sqftMLS 7526239
-
1 Bed, 1 Bath763 sqftMLS 7522311
-
$224,9001 Bed, 1 Bath795 sqftMLS 7523240
-
1 Bed, 1 Bath786 sqftMLS 7523489
-
1 Bed, 1 Bath776 sqftMLS 7520864
-
$158,0001 Bed, 1 Bath435 sqftMLS 7521413
-
1 Bed, 1 Bath631 sqftMLS 7520860

Data last updated: 4/26/25 2:30 AM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions