Sorted by
- List View
- Map View
- Grid View
-
$300,0002 Beds, 3 Baths1,386 sqftMLS 7555274
-
3 Beds, 3 Baths1,357 sqftMLS 7558803
-
$299,9002 Beds, 2 Baths1,196 sqftMLS 7518381
-
3 Beds, 2 Baths1,160 sqftMLS 7555685
-
2 Beds, 1 Bath1,216 sqftMLS 7558754
-
$279,0002 Beds, 3 Baths1,386 sqftMLS 7539366
-
$272,0002 Beds, 1 Bath1,200 sqftMLS 7561794
-
$270,000Price Drop2 Beds, 3 Baths1,386 sqftMLS 7493831
-
3 Beds, 2 Baths1,160 sqftMLS 7454345
-
2 Beds, 2 Baths1,134 sqftMLS 7500423
-
2 Beds, 1 Bath1,216 sqftMLS 7551390
-
1 Bed, 1 Bath938 sqftMLS 7538779
-
1 Bed, 1 Bath864 sqftMLS 7489595
-
$229,9000 Beds, 0 Bath60,920 sqftMLS 7548508
-
2 Beds, 2 Baths1,134 sqftMLS 7504114
-
1 Bed, 1 Bath528 sqftMLS 7496776

Data last updated: 4/22/25 7:46 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions