Sorted by
- List View
- Map View
- Grid View
-
$315,000Price Drop1 Bed, 1 Bath779 sqftMLS 7563491
-
$465,0002 Beds, 2 Baths1,233 sqftMLS 7561568
-
$425,0002 Beds, 2 Baths1,158 sqftMLS 7557453
-
$415,0002 Beds, 2 Baths1,274 sqftMLS 7554774
-
$459,9002 Beds, 2 Baths1,056 sqftMLS 7547873
-
$299,9001 Bed, 1 Bath779 sqftMLS 7543269
-
$499,900Price Drop2 Beds, 2 Baths1,427 sqftMLS 7541845
-
-
$539,0002 Beds, 2 Baths1,427 sqftMLS 7536337
-
$299,5001 Bed, 1 Bath790 sqftMLS 7518526
-
$432,000Price Drop2 Beds, 2 Baths1,233 sqftMLS 7516232
-
$299,0001 Bed, 1 Bath770 sqftMLS 7513322
-
$329,0001 Bed, 1 Bath825 sqftMLS 7511367
-
$285,0001 Bed, 1 Bath762 sqftMLS 7509809
-
$309,0001 Bed, 1 Bath779 sqftMLS 7509960
-
$285,0001 Bed, 1 Bath779 sqftMLS 7485134

Data last updated: 4/23/25 4:18 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions