Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths1,060 sqftMLS 7513449
-
$260,0003 Beds, 2 Baths1,368 sqftMLS 7501261
-
$260,0003 Beds, 3 Baths1,950 sqftMLS 7453627
-
$260,0003 Beds, 3 Baths1,604 sqftMLS 7422479
-
$259,9995 Beds, 3 Baths1,584 sqftMLS 7539893
-
$259,9003 Beds, 3 Baths2,200 sqftMLS 7574146
-
$259,9003 Beds, 3 Baths2,200 sqftMLS 7574134
-
$259,9003 Beds, 3 Baths2,200 sqftMLS 7574137
-
$259,9003 Beds, 3 Baths2,200 sqftMLS 7574132
-
$259,9003 Beds, 3 Baths2,200 sqftMLS 7574127
-
$259,9004 Beds, 3 Baths2,008 sqftMLS 7571622
-
$259,9004 Beds, 2 Baths1,592 sqftMLS 7542257
-
$259,9004 Beds, 3 Baths1,500 sqftMLS 7537401
-
$259,9005 Beds, 3 Baths1,640 sqftMLS 7539087
-
$259,9003 Beds, 3 Baths1,812 sqftMLS 7521865
-
$259,9003 Beds, 3 Baths1,898 sqftMLS 7500290
-
$259,0003 Beds, 3 Baths1,898 sqftMLS 7548016
-
$259,0004 Beds, 3 Baths1,946 sqftMLS 7508722
-
-
$258,0003 Beds, 2 Baths468 sqftMLS 7545207
-
$256,9004 Beds, 3 Baths1,799 sqftMLS 7522772
-
$256,0005 Beds, 3 Baths2,564 sqftMLS 7523440
-
$256,0004 Beds, 3 Baths3,264 sqftMLS 7489040
-
$255,0004 Beds, 3 Baths4,932 sqftMLS 7576425
-
$255,000Price Drop3 Beds, 3 Baths1,456 sqftMLS 7570717
-
$255,0008 Beds, 2 Baths1,851 sqftMLS 7569651
-
4 Beds, 3 Baths1,675 sqftMLS 7544109
-
$255,000Price Drop4 Beds, 3 Baths1,500 sqftMLS 7561424
-
$255,0003 Beds, 2 Baths1,366 sqftMLS 7559429
-
$255,0003 Beds, 3 Baths1,810 sqftMLS 7552160

Data last updated: 5/9/25 1:05 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions