Sorted by
- List View
- Map View
- Grid View
-
$300,0004 Beds, 3 Baths1,910 sqftMLS 7568533
-
4 Beds, 3 Baths2,080 sqftMLS 7568529
-
3 Beds, 3 Baths1,579 sqftMLS 7558970
-
3 Beds, 3 Baths1,579 sqftMLS 7558964
-
3 Beds, 3 Baths1,579 sqftMLS 7558956
-
3 Beds, 3 Baths1,579 sqftMLS 7558938
-
3 Beds, 3 Baths1,579 sqftMLS 7558995
-
3 Beds, 3 Baths1,579 sqftMLS 7558992
-
$285,0003 Beds, 2 Baths1,200 sqftMLS 7568537
-
3 Beds, 3 Baths1,579 sqftMLS 7558953
-
3 Beds, 3 Baths1,579 sqftMLS 7558875
-
3 Beds, 3 Baths1,467 sqftMLS 7559071
-
3 Beds, 3 Baths1,467 sqftMLS 7559070
-
-
1 Bed, 1 Bath600 sqftMLS 7560264
-
4 Beds, 3 Baths2,800 sqftMLS 7558321
-
$479,9904 Beds, 3 Baths2,235 sqftMLS 7558810
-
$479,9903 Beds, 3 Baths2,235 sqftMLS 7558805
-
$473,4105 Beds, 4 Baths3,300 sqftMLS 7558662
-
$472,7905 Beds, 4 Baths3,300 sqftMLS 7558673
-
$471,7905 Beds, 4 Baths3,170 sqftMLS 7558531
-
$469,9004 Beds, 3 Baths2,912 sqftMLS 7558169
-
$459,9904 Beds, 3 Baths2,506 sqftMLS 7558800
-
$452,4904 Beds, 4 Baths2,850 sqftMLS 7558619
-
3 Beds, 3 Baths2,100 sqftMLS 7558551
-
$438,0004 Beds, 3 Baths3,133 sqftMLS 7559967
-
$435,9904 Beds, 3 Baths2,700 sqftMLS 7558553
-
4 Beds, 3 Baths2,377 sqftMLS 7558508
-
$425,0004 Beds, 2 Baths1,254 sqftMLS 7556644
-
$399,9903 Beds, 5 Baths1,898 sqftMLS 7558429

Data last updated: 4/29/25 4:06 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions