Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath648 sqftMLS 7565721
-
2 Beds, 2 Baths1,079 sqftMLS 7561998
-
1 Bed, 1 Bath648 sqftMLS 7549655
-
2 Beds, 2 Baths1,079 sqftMLS 7546548
-
1 Bed, 1 Bath1,015 sqftMLS 7543601
-
1 Bed, 1 Bath847 sqftMLS 7537765
-
1 Bed, 1 Bath810 sqftMLS 7526963
-
1 Bed, 1 Bath780 sqftMLS 7525986
-
2 Beds, 2 Baths1,064 sqftMLS 7524732
-
1 Bed, 1 Bath775 sqftMLS 7491920
-
2 Beds, 2 Baths1,079 sqftMLS 7478737
-
2 Beds, 2 Baths1,079 sqftMLS 7439817

Data last updated: 5/7/25 12:59 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions