Sorted by
- List View
- Map View
- Grid View
-
$2,875,0002 Beds, 3 Baths3,736 sqftMLS 7567237
-
$2,700,0003 Beds, 4 Baths2,819 sqftMLS 7585386
-
$2,249,0003 Beds, 3 Baths2,288 sqftMLS 7512625
-
$2,195,0004 Beds, 4 Baths2,537 sqftMLS 7575867
-
$2,101,8123 Beds, 3 Baths2,547 sqftMLS 7395704
-
3 Beds, 4 Baths3,304 sqftMLS 7581276
-
$1,838,3793 Beds, 4 Baths2,352 sqftMLS 7374329
-
$1,695,0002 Beds, 3 Baths2,472 sqftMLS 7507210
-
$1,675,000Price Drop2 Beds, 2 Baths1,800 sqftMLS 7549184
-
$1,600,0002 Beds, 3 Baths2,406 sqftMLS 7497106
-
$1,550,0002 Beds, 3 Baths1,970 sqftMLS 7557647
-
$1,500,0003 Beds, 4 Baths2,352 sqftMLS 7513917
-
$1,400,0003 Beds, 3 Baths2,835 sqftMLS 7567635
-
2 Beds, 3 Baths2,761 sqftMLS 7461611
-
$1,375,0002 Beds, 3 Baths2,289 sqftMLS 7534014
-
$1,349,4502 Beds, 2 Baths1,525 sqftMLS 7374340
-
$1,299,0002 Beds, 2 Baths1,875 sqftMLS 7584812
-
$1,250,0002 Beds, 3 Baths2,055 sqftMLS 7594051
-
$1,250,0002 Beds, 3 Baths1,992 sqftMLS 7558009
-
$1,249,000Price Drop2 Beds, 3 Baths2,289 sqftMLS 7530307
-
$1,249,0002 Beds, 3 Baths1,992 sqftMLS 7447920
-
$1,229,0002 Beds, 3 BathsMLS 7545375
-
$1,199,9002 Beds, 2 Baths1,525 sqftMLS 7513470
-
$1,195,0004 Beds, 4 Baths2,712 sqftMLS 7576822
-
$1,195,0002 Beds, 3 Baths1,820 sqftMLS 7571345
-
$1,145,0003 Beds, 5 Baths2,800 sqftMLS 7576873
-
$1,140,0003 Beds, 3 Baths2,340 sqftMLS 7580430
-
$1,045,0001 Bed, 2 Baths2,426 sqftMLS 7545809
-
$1,000,0003 Beds, 4 Baths2,811 sqftMLS 7580128
-
$1,000,0003 Beds, 3 Baths1,949 sqftMLS 7576959

Data last updated: 6/9/25 12:13 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions