Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 2 Baths1,215 sqftMLS 7562930
-
$699,0002 Beds, 2 Baths1,820 sqftMLS 7518506
-
$699,9002 Beds, 2 Baths1,776 sqftMLS 7557591
-
$699,9002 Beds, 2 Baths1,388 sqftMLS 7517047
-
2 Beds, 2 Baths1,645 sqftMLS 7570555
-
2 Beds, 3 Baths1,738 sqftMLS 7546275
-
3 Beds, 2 Baths2,180 sqftMLS 7528869
-
2 Beds, 2 Baths1,271 sqftMLS 7565067
-
2 Beds, 3 Baths1,580 sqftMLS 7558912
-
$750,0002 Beds, 3 Baths1,710 sqftMLS 7571595
-
$750,0002 Beds, 2 Baths2,104 sqftMLS 7449983
-
2 Beds, 2 Baths1,398 sqftMLS 7539702
-
2 Beds, 2 Baths1,386 sqftMLS 7573621
-
2 Beds, 2 Baths1,398 sqftMLS 7543790
-
2 Beds, 2 Baths1,427 sqftMLS 7497631
-
2 Beds, 2 Baths1,386 sqftMLS 7539426
-
2 Beds, 2 Baths1,398 sqftMLS 7516878
-
2 Beds, 2 Baths1,386 sqftMLS 7506421
-
$824,9002 Beds, 2 Baths1,933 sqftMLS 7484453
-
2 Beds, 3 Baths1,505 sqftMLS 7538657
-
2 Beds, 2 Baths1,397 sqftMLS 7545881
-
Price Drop2 Beds, 3 Baths1,564 sqftMLS 7538093
-
$850,0002 Beds, 3 Baths1,642 sqftMLS 7524744
-
2 Beds, 3 Baths2,105 sqftMLS 7530770
-
$899,0002 Beds, 3 Baths1,652 sqftMLS 7530571
-
2 Beds, 2 Baths1,397 sqftMLS 7513683
-
3 Beds, 3 Baths2,950 sqftMLS 7521773
-
$929,0003 Beds, 2 Baths1,500 sqftMLS 7557017
-
2 Beds, 3 Baths1,738 sqftMLS 7553323
-
$995,0003 Beds, 3 Baths3,365 sqftMLS 7535615

Data last updated: 5/13/25 2:38 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions