Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath802 sqftMLS 7564182
-
2 Beds, 2 Baths1,007 sqftMLS 7503296
-
2 Beds, 2 Baths1,200 sqftMLS 7461879
-
1 Bed, 1 Bath834 sqftMLS 7436441
-
1 Bed, 1 Bath751 sqftMLS 7382503
-
1 Bed, 1 Bath833 sqftMLS 6964831
-
1 Bed, 1 Bath879 sqftMLS 7567770
-
1 Bed, 1 Bath805 sqftMLS 7544877
-
2 Beds, 2 Baths1,215 sqftMLS 7525174
-
2 Beds, 2 Baths1,200 sqftMLS 7461835
-
2 Beds, 2 Baths1,060 sqftMLS 7486290
-
2 Beds, 2 Baths994 sqftMLS 7323257
-
1 Bed, 1 Bath844 sqftMLS 7382437
-
1 Bed, 1 Bath960 sqftMLS 7540387
-
2 Beds, 2 Baths1,134 sqftMLS 7493182
-
1 Bed, 1 Bath883 sqftMLS 7568000
-
2 Beds, 2 Baths848 sqftMLS 7565032
-
-
2 Beds, 2 Baths1,083 sqftMLS 7447287
-
1 Bed, 1 Bath790 sqftMLS 7284863
-
1 Bed, 1 Bath792 sqftMLS 7562672
-
2 Beds, 2 Baths744 sqftMLS 7527630
-
2 Beds, 2 Baths1,046 sqftMLS 7282798
-
2 Beds, 2 Baths1,004 sqftMLS 7447702
-
1 Bed, 1 Bath834 sqftMLS 7572618
-
1 Bed, 1 Bath800 sqftMLS 7561955
-
2 Beds, 2 Baths1,424 sqftMLS 7544410
-
2 Beds, 2 Baths1,110 sqftMLS 7514602
-
2 Beds, 2 Baths1,000 sqftMLS 7498302
-
2 Beds, 2 Baths1,021 sqftMLS 7354462

Data last updated: 5/8/25 4:59 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions