Sorted by
- List View
- Map View
- Grid View
-
$175,0001 Bed, 1 Bath750 sqftMLS 7512314
-
1 Bed, 1 Bath837 sqftMLS 7516570
-
1 Bed, 1 Bath650 sqftMLS 7518958
-
1 Bed, 1 Bath859 sqftMLS 7522414
-
1 Bed, 1 Bath558 sqftMLS 7545298
-
1 Bed, 1 Bath784 sqftMLS 7543191
-
1 Bed, 1 Bath837 sqftMLS 7439134
-
1 Bed, 1 Bath784 sqftMLS 7567122
-
1 Bed, 1 Bath837 sqftMLS 7546608
-
$190,0001 Bed, 1 Bath650 sqftMLS 7533595
-
1 Bed, 1 Bath837 sqftMLS 7507433
-
1 Bed, 1 Bath985 sqftMLS 7468153
-
Price Drop1 Bed, 1 Bath784 sqftMLS 7464373
-
2 Beds, 2 Baths980 sqftMLS 7550699
-
1 Bed, 1 Bath837 sqftMLS 7512403
-
1 Bed, 1 Bath837 sqftMLS 7538919
-
1 Bed, 1 Bath755 sqftMLS 7531155
-
Price Drop1 Bed, 1 Bath748 sqftMLS 7512669
-
$203,0002 Beds, 2 Baths844 sqftMLS 7541802
-
1 Bed, 1 Bath675 sqftMLS 7525897
-
1 Bed, 1 BathMLS 7470027
-
1 Bed, 2 Baths784 sqftMLS 7560341
-
1 Bed, 1 Bath859 sqftMLS 7556939
-
1 Bed, 1 Bath837 sqftMLS 7482139
-
-
1 Bed, 1 Bath831 sqftMLS 7521810
-
2 Beds, 1 Bath815 sqftMLS 7502976
-
1 Bed, 1 Bath748 sqftMLS 7503617
-
1 Bed, 1 Bath859 sqftMLS 7560600
-
1 Bed, 1 Bath840 sqftMLS 7553299

Data last updated: 4/26/25 9:04 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions