Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,580 sqftMLS 7549312
-
2 Beds, 3 Baths1,249 sqftMLS 7528432
-
2 Beds, 3 Baths1,562 sqftMLS 7559505
-
2 Beds, 2 Baths1,061 sqftMLS 7491089
-
2 Beds, 2 Baths1,028 sqftMLS 7558065
-
2 Beds, 2 Baths1,236 sqftMLS 7556164
-
2 Beds, 2 Baths1,137 sqftMLS 7558397
-
2 Beds, 2 Baths1,479 sqftMLS 7516853
-
Price Drop1 Bed, 2 Baths1,443 sqftMLS 7539080
-
2 Beds, 2 Baths1,111 sqftMLS 7560323
-
2 Beds, 2 Baths1,364 sqftMLS 7526677
-
$369,0003 Beds, 2 Baths1,550 sqftMLS 7495735
-
2 Beds, 3 Baths1,482 sqftMLS 7539309
-
-
$382,5002 Beds, 3 Baths1,509 sqftMLS 7455550
-
2 Beds, 2 Baths1,363 sqftMLS 7521506
-
$386,9002 Beds, 3 Baths1,735 sqftMLS 7561161
-
Price Drop2 Beds, 3 Baths1,498 sqftMLS 7440765
-
$395,0003 Beds, 2 Baths1,550 sqftMLS 7553035
-
$399,0002 Beds, 3 Baths1,735 sqftMLS 7502510
-
$409,000Price Drop2 Beds, 1 Bath1,116 sqftMLS 7544466
-
$410,0002 Beds, 3 Baths1,509 sqftMLS 7562529
-
2 Beds, 3 Baths1,717 sqftMLS 7552696
-
$415,5804 Beds, 3 Baths2,416 sqftMLS 7516514
-
2 Beds, 2 Baths1,600 sqftMLS 7497980
-
$432,000Price Drop2 Beds, 2 Baths1,233 sqftMLS 7516232
-
2 Beds, 2 Baths1,328 sqftMLS 7536744
-
$449,9002 Beds, 3 Baths1,440 sqftMLS 7513888
-
$455,0002 Beds, 2 Baths1,248 sqftMLS 7516507
-
$465,0002 Beds, 3 Baths1,440 sqftMLS 7544930

Data last updated: 4/25/25 10:24 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions