Sorted by
- List View
- Map View
- Grid View
-
$223,000Price Drop2 Beds, 3 Baths1,341 sqftMLS 7539098
-
2 Beds, 2 Baths1,154 sqftMLS 7521631
-
$220,5002 Beds, 2 Baths1,220 sqftMLS 7504293
-
3 Beds, 3 Baths1,450 sqftMLS 7559531
-
$219,0001 Bed, 2 Baths990 sqftMLS 7556005
-
$219,0002 Beds, 3 Baths1,280 sqftMLS 7529737
-
3 Beds, 3 Baths1,450 sqftMLS 7519191
-
2 Beds, 2 Baths1,080 sqftMLS 7511508
-
Price Drop2 Beds, 3 Baths1,204 sqftMLS 7508059
-
$214,9002 Beds, 3 Baths1,220 sqftMLS 7538870
-
$214,9002 Beds, 2 Baths1,040 sqftMLS 7518009
-
1 Bed, 1 Bath936 sqftMLS 7541703
-
2 Beds, 2 Baths1,080 sqftMLS 7545383
-
$209,9002 Beds, 2 Baths1,170 sqftMLS 7559143
-
$209,9002 Beds, 2 Baths1,170 sqftMLS 7553720
-
$209,0003 Beds, 3 Baths1,624 sqftMLS 7561348
-
$205,000Price Drop2 Beds, 3 Baths1,468 sqftMLS 7536877
-
$204,0002 Beds, 3 Baths1,174 sqftMLS 7519508
-
$199,9992 Beds, 3 Baths1,297 sqftMLS 7551091
-
$199,000Price Drop2 Beds, 2 Baths1,170 sqftMLS 7556353
-
2 Beds, 2 Baths1,190 sqftMLS 7522483
-
$195,0002 Beds, 3 Baths1,188 sqftMLS 7541583
-
1 Bed, 1 Bath936 sqftMLS 7538909
-
$194,000Price Drop2 Beds, 3 Baths1,174 sqftMLS 7558325
-
$193,0002 Beds, 3 Baths1,174 sqftMLS 7442151
-
$190,0002 Beds, 2 Baths1,170 sqftMLS 7544301
-
2 Beds, 2 Baths536 sqftMLS 7544129
-
$190,0002 Beds, 3 Baths1,470 sqftMLS 7525395
-
$190,0002 Beds, 2 Baths1,143 sqftMLS 7517512
-
$190,000Price Drop2 Beds, 2 Baths1,092 sqftMLS 7483491

Data last updated: 4/23/25 1:36 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions