Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths1,788 sqftMLS 7544106
-
3 Beds, 3 Baths1,742 sqftMLS 7514383
-
$315,0003 Beds, 3 Baths1,900 sqftMLS 7485288
-
$317,0003 Beds, 3 Baths1,536 sqftMLS 7561090
-
$317,0003 Beds, 4 Baths1,806 sqftMLS 7558761
-
3 Beds, 3 Baths1,912 sqftMLS 7557099
-
$318,0003 Beds, 3 Baths1,872 sqftMLS 7552970
-
$319,9003 Beds, 3 Baths1,633 sqftMLS 7563395
-
2 Beds, 3 Baths2,270 sqftMLS 7559674
-
$319,9003 Beds, 3 Baths1,712 sqftMLS 7546184
-
Price Drop3 Beds, 3 Baths1,764 sqftMLS 7539217
-
$319,9002 Beds, 3 Baths1,696 sqftMLS 7543313
-
$319,9003 Beds, 3 Baths1,712 sqftMLS 7537487
-
2 Beds, 3 Baths1,736 sqftMLS 7549982
-
$320,0003 Beds, 3 Baths1,696 sqftMLS 7544113
-
$320,0004 Beds, 3 Baths1,872 sqftMLS 7540340
-
$320,0003 Beds, 4 Baths1,872 sqftMLS 7537211
-
$324,9002 Beds, 3 Baths1,663 sqftMLS 7547990
-
$324,9003 Beds, 3 Baths1,696 sqftMLS 7485226
-
$325,0003 Beds, 3 Baths1,696 sqftMLS 7561821
-
$325,0002 Beds, 3 Baths1,280 sqftMLS 7561632
-
$325,0003 Beds, 3 Baths1,544 sqftMLS 7555641
-
$325,0003 Beds, 3 Baths1,657 sqftMLS 7557132
-
$325,0003 Beds, 3 Baths1,785 sqftMLS 7554945
-
$325,0003 Beds, 3 Baths1,696 sqftMLS 7544426
-
$325,0003 Beds, 3 Baths1,672 sqftMLS 7541492
-
$325,0004 Beds, 4 Baths2,576 sqftMLS 7526441
-
$325,0003 Beds, 3 Baths1,736 sqftMLS 7437419
-
$329,0003 Beds, 4 Baths1,858 sqftMLS 7495346
-
3 Beds, 3 Baths1,847 sqftMLS 7548771

Data last updated: 4/23/25 12:49 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions