Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,000 sqftMLS 7311287
-
2 Beds, 2 Baths1,320 sqftMLS 7285820
-
2 Beds, 2 Baths1,320 sqftMLS 7289276
-
2 Beds, 2 Baths1,320 sqftMLS 7265642
-
Price Drop2 Beds, 2 Baths1,158 sqftMLS 7303542
-
2 Beds, 2 Baths1,320 sqftMLS 7298261
-
2 Beds, 3 Baths1,184 sqftMLS 7261808
-
2 Beds, 2 Baths982 sqftMLS 7299284
-
2 Beds, 2 Baths982 sqftMLS 7287669
-
1 Bed, 1 Bath838 sqftMLS 7310140
-
1 Bed, 1 Bath802 sqftMLS 7224999
-
1 Bed, 2 Baths702 sqftMLS 7283681

Data last updated: 12/10/23 5:35 AM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions