• Home
  • Brookhaven
    • Close
      • Brookhaven Parc
      • Dresden Creek
  • Buckhead
    • Close
    • 2500 Peachtree
    • 2901 Lenox
    • Buckhead Grand
    • Buckhead Village Lofts
    • Cosmopolitan at Lindbergh
      • Eclipse Buckhead
    • Gallery Buckhead
      • Realm Buckhead
    • Walden on Lenox
      • The Winston
  • Chamblee
    • Close
    • Frontier Woods
      • Huntley Hills
    • Keswick Village
      • Lofts at 5300
    • Peachtree Malone Lofts
      • Townsend At Chamblee
      • Variations Townhomes
  • Doraville
    • Close
    • Assembly Doraville
    • Doraville In the News
    • Homes For Sale
    • Northwoods
    • Chestnut Place
    • Third Rail Studios
  • GA TECH
    • Close
    • Off Campus Housing
    • MARTA and Midtown Atlanta
  • “ITP”
    • Close
    • Adams Crossing
      • Ansley Parkside Townhomes
    • Atlanta Beltline
      • Emory University Area
    • LaVista Walk Townhomes
      • NEW Buckhead Listings
    • VIRGINIA HIGHLAND
  • Midtown
    • Close
    • About Midtown Atlanta
      • Historic Midtown Atlanta
        • Choose ATL
      • NEW Midtown Listings
      • Midtown Neighbors’ Association (MNA)
    • Midtown Atlanta HIGH RISE Condos
      • Midtown Atlanta MID RISE Condominiums
        • Seventh Midtown
        • Cornerstone Village Midtown Atlanta
        • 805 Peachtree
        • MidCity Lofts
        • The Dakota
        • Peachtree Lofts
        • Cotting Court
        • 905 Juniper
        • Peachtree Walk
        • 33 Ponce
        • Tuscany Midtown
        • Piedmont Crest
    • Midtown West
      • Twelve Atlantic Station
      • The Art Foundry
      • The Atlantic Residences
      • Element Condominiums
      • White Provision Atlanta Condos
      • M West Townhomes
    • 1 Bedroom Condos 30308
      • 1 Bedroom Condos 30309
      • Midtown 2 Bedroom
    • MARTA and Midtown Atlanta
  • CONTACT
    • Close
    • About Us
      • Testimonials
      • Time With Thom
    • Your TEAM at MyMidtownMojo
      • Michele – Silverton Mortgage
      • Ryan – Highland Mortgage
  • Buyers
    • Close
    • Mortgage Calculator
    • ASK THE BROKER!
    • Buyers Guide
      • Buyer Questionnaire
    • Market Reports
    • RELO TO ATLANTA GA
      • Atlanta GA Relocation Guide
    • Rent Vs. Buy
  • Sellers
    • Close
    • Midtown Market Reports
    • Selling Intown Atlanta Real Estate | Selling Your Home!
    • Short Sales
    • Who Is Palmer House Properties
  • BLOG

Atlanta Condos For Sale

1163 W Peachtree Street NE #1913, Atlanta, GA 30309 (MLS # 6599599)

Profile
Searches
Listings
Login
Save to Favorites
Print
Share
Share via
Share by Email Email
Email a Friend
PRICE $2,038 dsIDX morgage calculator
BEDS 1
BATHS 1
HOME SIZE 685 sqft
Request More Info Schedule a Showing

Login to view Description

LAST UPDATED 5/5/2025 TRACT Atlantic House
YEAR BUILT 2016 GARAGE SPACES 2.0
COUNTY Fulton STATUS Active
PROPERTY TYPE(S) Rental Properties

SCHOOLS
Elementary School Springdale Park
Jr. High School David T Howard
High School Midtown

PRICE HISTORY
Prior to Jun 16, '21 $2,042
Jun 16, '21 - Aug 2, '21 $2,315
Aug 2, '21 - Aug 10, '21 $2,501
Aug 10, '21 - Aug 17, '21 $2,204
Aug 17, '21 - Aug 25, '21 $2,315
Aug 25, '21 - Oct 11, '21 $2,326
Oct 11, '21 - Oct 14, '21 $2,125
Oct 14, '21 - Oct 19, '21 $2,138
Oct 19, '21 - Oct 28, '21 $2,123
Oct 28, '21 - Oct 29, '21 $2,110
Oct 29, '21 - Nov 1, '21 $2,120
Nov 1, '21 - Nov 5, '21 $2,136
Nov 5, '21 - Nov 9, '21 $2,105
Nov 9, '21 - Nov 11, '21 $2,093
Nov 11, '21 - Nov 15, '21 $2,109
Nov 15, '21 - Nov 17, '21 $2,119
Nov 17, '21 - Nov 18, '21 $2,135
Nov 18, '21 - Nov 19, '21 $2,104
Nov 19, '21 - Nov 30, '21 $2,108
Nov 30, '21 - Dec 2, '21 $2,072
Dec 2, '21 - Dec 6, '21 $2,088
Dec 6, '21 - Dec 9, '21 $2,123
Dec 9, '21 - Dec 10, '21 $1,922
Dec 10, '21 - Dec 16, '21 $1,951
Dec 16, '21 - Dec 17, '21 $1,957
Dec 17, '21 - Dec 20, '21 $1,971
Dec 20, '21 - Dec 21, '21 $1,858
Dec 21, '21 - Dec 28, '21 $1,639
Dec 28, '21 - Dec 30, '21 $1,661
Dec 30, '21 - Jan 4, '22 $1,675
Jan 4, '22 - Jan 5, '22 $1,977
Jan 5, '22 - Jan 7, '22 $2,067
Jan 7, '22 - Jan 10, '22 $2,106
Jan 10, '22 - Jan 11, '22 $1,997
Jan 11, '22 - Jan 20, '22 $2,052
Jan 20, '22 - Jan 24, '22 $2,058
Jan 24, '22 - Feb 1, '22 $2,079
Feb 1, '22 - Feb 3, '22 $2,044
Feb 3, '22 - Feb 14, '22 $2,206
Feb 14, '22 - Mar 8, '22 $2,128
Mar 8, '22 - Mar 30, '22 $2,217
Mar 30, '22 - Apr 20, '22 $2,097
Apr 20, '22 - May 2, '22 $2,091
May 2, '22 - May 9, '22 $2,207
May 9, '22 - May 19, '22 $2,292
May 19, '22 - May 25, '22 $2,219
May 25, '22 - May 30, '22 $1,968
May 30, '22 - Jun 10, '22 $2,093
Jun 10, '22 - Jun 28, '22 $2,038
Jun 28, '22 - Jul 9, '22 $2,449
Jul 9, '22 - Aug 5, '22 $2,536
Aug 5, '22 - Aug 20, '22 $2,596
Aug 20, '22 - Sep 21, '22 $2,544
Sep 21, '22 - Oct 5, '22 $2,439
Oct 5, '22 - Oct 8, '22 $2,272
Oct 8, '22 - Oct 24, '22 $2,122
Oct 24, '22 - Oct 31, '22 $2,015
Oct 31, '22 - Nov 7, '22 $2,069
Nov 7, '22 - Nov 14, '22 $1,933
Nov 14, '22 - Nov 22, '22 $2,170
Nov 22, '22 - Dec 6, '22 $2,240
Dec 6, '22 - Dec 12, '22 $2,265
Dec 12, '22 - Dec 19, '22 $2,240
Dec 19, '22 - Dec 27, '22 $2,151
Dec 27, '22 - Jan 2, '23 $2,262
Jan 2, '23 - Jan 10, '23 $2,217
Jan 10, '23 - Jan 17, '23 $2,193
Jan 17, '23 - Jan 23, '23 $2,410
Jan 23, '23 - Jan 30, '23 $2,334
Jan 30, '23 - Feb 6, '23 $2,367
Feb 6, '23 - Feb 14, '23 $2,325
Feb 14, '23 - Feb 21, '23 $2,356
Feb 21, '23 - Feb 28, '23 $2,299
Feb 28, '23 - Mar 8, '23 $2,280
Mar 8, '23 - Mar 13, '23 $2,219
Mar 13, '23 - Mar 20, '23 $2,099
Mar 20, '23 - Mar 28, '23 $2,042
Mar 28, '23 - Apr 11, '23 $2,251
Apr 11, '23 - Apr 18, '23 $2,182
Apr 18, '23 - Apr 24, '23 $1,900
Apr 24, '23 - May 4, '23 $1,927
May 4, '23 - May 9, '23 $2,267
May 9, '23 - May 15, '23 $2,255
May 15, '23 - May 22, '23 $2,261
May 22, '23 - May 30, '23 $2,247
May 30, '23 - Jun 8, '23 $2,229
Jun 8, '23 - Jun 12, '23 $2,204
Jun 12, '23 - Jun 20, '23 $2,194
Jun 20, '23 - Jun 27, '23 $2,230
Jun 27, '23 - Jul 3, '23 $2,202
Jul 3, '23 - Jul 11, '23 $2,123
Jul 11, '23 - Jul 18, '23 $2,215
Jul 18, '23 - Jul 24, '23 $2,236
Jul 24, '23 - Aug 1, '23 $2,204
Aug 1, '23 - Aug 7, '23 $2,293
Aug 7, '23 - Aug 14, '23 $2,302
Aug 14, '23 - Aug 21, '23 $2,274
Aug 21, '23 - Aug 28, '23 $2,271
Aug 28, '23 - Sep 6, '23 $2,201
Sep 6, '23 - Sep 11, '23 $1,851
Sep 11, '23 - Sep 18, '23 $1,982
Sep 18, '23 - Sep 25, '23 $2,146
Sep 25, '23 - Oct 2, '23 $1,935
Oct 2, '23 - Oct 10, '23 $1,951
Oct 10, '23 - Oct 17, '23 $1,915
Oct 17, '23 - Oct 23, '23 $2,144
Oct 23, '23 - Oct 30, '23 $2,127
Oct 30, '23 - Nov 7, '23 $1,744
Nov 7, '23 - Nov 14, '23 $1,992
Nov 14, '23 - Nov 21, '23 $1,972
Nov 21, '23 - Nov 27, '23 $2,049
Nov 27, '23 - Dec 5, '23 $1,904
Dec 5, '23 - Dec 13, '23 $1,757
Dec 13, '23 - Dec 22, '23 $2,035
Dec 22, '23 - Dec 29, '23 $2,077
Dec 29, '23 - Jan 9, '24 $2,114
Jan 9, '24 - Jan 23, '24 $2,008
Jan 23, '24 - Jan 29, '24 $2,014
Jan 29, '24 - Feb 5, '24 $2,029
Feb 5, '24 - Feb 12, '24 $1,742
Feb 12, '24 - Feb 19, '24 $1,917
Feb 19, '24 - Feb 20, '24 $1,614
Feb 20, '24 - Feb 27, '24 $1,528
Feb 27, '24 - Mar 4, '24 $1,927
Mar 4, '24 - Mar 11, '24 $2,002
Mar 11, '24 - Apr 1, '24 $1,914
Apr 1, '24 - Apr 15, '24 $2,144
Apr 15, '24 - May 2, '24 $2,066
May 2, '24 - May 14, '24 $2,135
May 14, '24 - May 30, '24 $2,163
May 30, '24 - Jun 12, '24 $2,161
Jun 12, '24 - Jul 9, '24 $1,925
Jul 9, '24 - Jul 26, '24 $1,832
Jul 26, '24 - Aug 8, '24 $2,059
Aug 8, '24 - Aug 20, '24 $1,800
Aug 20, '24 - Sep 19, '24 $1,885
Sep 19, '24 - Oct 16, '24 $1,800
Oct 16, '24 - Nov 11, '24 $2,073
Nov 11, '24 - Nov 25, '24 $1,823
Nov 25, '24 - Dec 19, '24 $1,720
Dec 19, '24 - Jan 8, '25 $1,965
Jan 8, '25 - Jan 17, '25 $2,076
Jan 17, '25 - Jan 24, '25 $2,084
Jan 24, '25 - Jan 31, '25 $2,062
Jan 31, '25 - Feb 7, '25 $1,794
Feb 7, '25 - Feb 14, '25 $1,957
Feb 14, '25 - Feb 21, '25 $2,122
Feb 21, '25 - Feb 28, '25 $2,182
Feb 28, '25 - Mar 7, '25 $2,158
Mar 7, '25 - Mar 14, '25 $2,136
Mar 14, '25 - Mar 21, '25 $1,775
Mar 21, '25 - Mar 28, '25 $1,810
Mar 28, '25 - Apr 2, '25 $1,934
Apr 2, '25 - Apr 4, '25 $1,749
Apr 4, '25 - Apr 11, '25 $1,752
Apr 11, '25 - Apr 18, '25 $2,228
Apr 18, '25 - Apr 24, '25 $2,061
Apr 24, '25 - May 5, '25 $1,788
May 5, '25 - Today $2,038


ADDITIONAL DETAILS
AIR Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer
BASEMENT None
CONSTRUCTION Other
EXTERIOR Balcony, Courtyard
GARAGE Yes
HEAT Electric
INTERIOR Breakfast Bar, Walk-In Closet(s)
LOT DESCRIPTION Other
LOT DIMENSIONS 0
PARKING Attached
POOL DESCRIPTION None
STORIES 3+
STYLE High Rise (6 or more stories)
SUBDIVISION Atlantic House
UTILITIES Cable Available, Electricity Available, Sewer Available, Water Available
VIEW Yes
VIEW DESCRIPTION City
WATER ACCESS None
Listing provided courtesy of Promove House + Condo Group, LLC
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only



 
CONTACT US
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Thomas Abbott to contact you even if your name is on a Federal or State "Do not call List".
FMLS Logo Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2025 FMLS.
Data last updated: 5/9/25 10:07 PM PDT.

Walk Score provided by walkscore.com.

This IDX solution is (c) Diverse Solutions 2025.

Save favorite listings, searches, and get the latest alerts

or
Sign in to, or create an account using your existing social account:

Forgot password?
Create an Account
Fill in your email, and we'll send you a message with instructions on how to reset your password. Please make sure to use the same email address you provided during registration.
close Back to Login
close

Save your favorite listings, searches, and receive the latest listing alerts

or
Sign in to, or create an account using your existing social account:

Already have an account? Login

Thom Abbott

Associate Broker, REALTOR(R)
905 Juniper Street, NE Suite 110
Atlanta, Georgia 30309
770.713.1505 Direct
404.876.4901 Office

 
 
 
 
 
 
 
 
 
 

HomeSmart

Copyright © 2025 Thom Abbott MyMidtownMojo.com All Rights Reserved | Privacy Policy | Cookie Policy | Terms of Service | Disclaimer | Log in