|
Login to view Description
LAST UPDATED | 12/13/2022 | TRACT | Sherwood Forest |
---|---|---|---|
YEAR BUILT | 1952 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Morningside- |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven |
BASEMENT | Daylight, Exterior Entry, Finished, Full, Interior Entry, Yes |
CONSTRUCTION | Stone |
EXTERIOR | Garden, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, His and Hers Closets, Pantry, Walk-In Closet(s) |
LOT | 0.4045 acre(s) |
LOT DESCRIPTION | Back Yard, Landscaped, Level, Private |
LOT DIMENSIONS | 113x191x84x177 |
PARKING | Attached, Driveway, Garage, Garage Faces Front, Kitchen Level, Parking Pad |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground, Private |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Contemporary/Modern, Craftsman, European |
SUBDIVISION | Sherwood Forest |
TAXES | 27439 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Engel & Volkers Atlanta
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/10/25 10:09 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.