|
Login to view Description
LAST UPDATED | 11/1/2022 | TRACT | Wilburn House |
---|---|---|---|
YEAR BUILT | 1911 | GARAGE SPACES | 1.0 |
COUNTY | Fulton | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Morningside- |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
BASEMENT | None |
EXTERIOR | Courtyard, Gas Grill, Lighting |
GARAGE | Yes |
HEAT | Central, Zoned |
HOA DUES | 354|Monthly |
INTERIOR | Breakfast Bar, Coffered Ceiling(s), Eat-in Kitchen, High Speed Internet, Smart Home, Walk-In Closet(s) |
LOT | 758 sq ft |
LOT DESCRIPTION | Landscaped |
LOT DIMENSIONS | x |
PARKING | Deeded, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman, Mid-Rise (up to 5 stories), Traditional |
SUBDIVISION | Wilburn House |
TAXES | 3169 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Dorsey Alston Realtors
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 11/29/23 6:37 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2023.