|
Login to view Description
LAST UPDATED | 4/14/2023 | TRACT | Northcrest Condominiums |
---|---|---|---|
YEAR BUILT | 1966 | COUNTY | Dekalb |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Pleasantdale |
---|---|
Jr. High School | Henderson - Dekalb |
High School | Lakeside - Dekalb |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Electric Range, Gas Water Heater, Refrigerator |
BASEMENT | Crawl Space |
EXTERIOR | Courtyard |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 335|Monthly |
INTERIOR | Breakfast Bar, High Speed Internet |
LOT | 1263 sq ft |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | 46 x 27 |
PARKING | Parking Lot |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Townhouse, Traditional |
SUBDIVISION | Northcrest Condominiums |
TAXES | 1821 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Realty Associates of Atlanta, LLC.
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/8/25 3:52 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.