|
Login to view Description
LAST UPDATED | 5/8/2023 | TRACT | Wellington Cove |
---|---|---|---|
YEAR BUILT | 1986 | COUNTY | Dekalb |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Panola Way |
---|---|
Jr. High School | Lithonia |
High School | Lithonia |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Tankless Water Heater |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Private Yard, Rain Gutters |
FIREPLACE | Yes |
HEAT | Electric, Zoned |
HOA DUES | 25|Monthly |
INTERIOR | Entrance Foyer |
LOT | 1873 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard |
LOT DIMENSIONS | 0 |
PARKING | Assigned |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Townhouse |
SUBDIVISION | Wellington Cove |
TAXES | 2530 |
UTILITIES | Cable Available, Electricity Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of DreamHomeToday.net
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/2/25 10:38 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.