|
Login to view Description
LAST UPDATED | 7/3/2023 | TRACT | Spring Hill |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 3.0 |
COUNTY | Cobb - GA | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Nickajack |
---|---|
Jr. High School | Campbell |
High School | Campbell |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sidewalks, Street Lights |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
BASEMENT | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry, Yes |
CONSTRUCTION | Brick 3 Sides, HardiPlank Type, Shingle Siding |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Garage Door Opener, Yes |
HEAT | Forced Air, Natural Gas, Zoned |
INTERIOR | Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Low Flow Plumbing Fixtures, Walk-In Closet(s) |
LOT | 0.5918 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Private |
LOT DIMENSIONS | 105x265x89x266 |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Kitchen Level |
POOL | Yes |
POOL DESCRIPTION | None |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern, Traditional |
SUBDIVISION | Spring Hill |
TAXES | 4235 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | None |
Listing provided courtesy of Keller Williams Buckhead
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/8/25 6:47 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.