|
Login to view Description
LAST UPDATED | 11/10/2023 | TRACT | Arizona Lofts |
---|---|---|---|
YEAR BUILT | 2003 | COUNTY | Dekalb |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Fred A. Toomer |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Concrete |
EXTERIOR | Courtyard |
HEAT | Electric, Forced Air |
HOA DUES | 355|Monthly |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Other, Walk-In Closet(s) |
LOT | 958 sq ft |
LOT DESCRIPTION | Landscaped, Level |
LOT DIMENSIONS | 0 |
PARKING | Assigned |
POOL | Yes |
POOL DESCRIPTION | Salt Water |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Loft |
SUBDIVISION | Arizona Lofts |
TAXES | 5949 |
UTILITIES | Electricity Available, Cable Available, Natural Gas Available, Phone Available, Sewer Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Keller Williams Realty Intown ATL
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/11/25 5:22 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.