|
Login to view Description
LAST UPDATED | 11/30/2023 | TRACT | Wilburn House |
---|---|---|---|
YEAR BUILT | 1911 | COUNTY | Fulton |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Morningside- |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Other |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
BASEMENT | None |
EXTERIOR | Balcony |
HEAT | Electric, Forced Air, Natural Gas |
HOA DUES | 335|Monthly |
INTERIOR | Eat-in Kitchen |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | X |
PARKING | Assigned, Covered, Deeded, Storage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman, Traditional |
SUBDIVISION | Wilburn House |
TAXES | 4486 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Ansley Real Estate| Christie's International Real Estate
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/8/25 12:53 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.