|
Login to view Description
LAST UPDATED | 6/3/2024 | TRACT | Henderson Park |
---|---|---|---|
YEAR BUILT | 1969 | COUNTY | Dekalb |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Pleasantdale |
---|---|
Jr. High School | Henderson - Dekalb |
High School | Lakeside - Dekalb |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Pest Control |
APPLIANCES | Dishwasher, Gas Range, Microwave |
BASEMENT | None |
CONSTRUCTION | Stucco |
EXTERIOR | None |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 324|Monthly |
INTERIOR | Entrance Foyer, High Speed Internet, Walk-In Closet(s) |
LOT | 1394 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 0 |
PARKING | None |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary, Modern |
SUBDIVISION | Henderson Park |
TAXES | 3530 |
UTILITIES | Cable Available, Sewer Available, Electricity Available, Natural Gas Available, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Coldwell Banker Realty
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/22/25 10:57 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.