|
Login to view Description
LAST UPDATED | 9/17/2024 | TRACT | Autumn Trace |
---|---|---|---|
YEAR BUILT | 1983 | COUNTY | Gwinnett |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Peachtree |
---|---|
Jr. High School | Pinckneyville |
High School | Norcross |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Pest Control |
APPLIANCES | Dishwasher, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 315|Monthly |
INTERIOR | High Speed Internet |
LOT | 1307 sq ft |
LOT DESCRIPTION | Private |
LOT DIMENSIONS | 0 |
PARKING | Assigned |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Townhouse, Traditional |
SUBDIVISION | Autumn Trace |
TAXES | 2957 |
UTILITIES | Cable Available, Electricity Available, Sewer Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of All Properties Professionals Realty, LLC.
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/18/25 5:34 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.