|
Login to view Description
LAST UPDATED | 11/11/2024 | TRACT | Orchard Hill |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
COUNTY | Cobb | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
Elementary School | Teasley |
---|---|
Jr. High School | Campbell |
High School | Campbell |
PRICE HISTORY | |
Prior to Apr 12, '24 | $3,000,000 |
---|---|
Apr 12, '24 - May 14, '24 | $2,200,000 |
May 14, '24 - May 19, '24 | $2,150,000 |
May 19, '24 - Jun 6, '24 | $2,100,000 |
Jun 6, '24 - Jun 13, '24 | $2,000,000 |
Jun 13, '24 - Jul 8, '24 | $1,975,000 |
Jul 8, '24 - Jul 17, '24 | $1,950,000 |
Jul 17, '24 - Aug 18, '24 | $1,935,000 |
Aug 18, '24 - Sep 21, '24 | $1,934,000 |
Sep 21, '24 - Sep 30, '24 | $1,933,000 |
Sep 30, '24 - Today | $1,900,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator |
BASEMENT | Finished, Yes |
EXTERIOR | Courtyard, Lighting, Private Entrance |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Forced Air, Zoned |
INTERIOR | Beamed Ceilings, Cathedral Ceiling(s), Crown Molding, Double Vanity, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 1.07 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Wooded |
LOT DIMENSIONS | x |
PARKING | Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Orchard Hill |
TAXES | 7538 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Creek/Stream, Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of HomeSmart
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/26/25 6:55 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.