|
Login to view Description
LAST UPDATED | 5/17/2024 | TRACT | Metropolis |
---|---|---|---|
YEAR BUILT | 2002 | COUNTY | Fulton |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Morningside- |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Cement Siding, Concrete |
EXTERIOR | Balcony |
HEAT | Electric |
INTERIOR | Eat-in Kitchen, High Ceilings, High Speed Internet, Walk-In Closet(s) |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | 0 |
PARKING | Assigned |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary, High Rise (6 or more stories) |
SUBDIVISION | Metropolis |
TAXES | 4208 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Ansley Real Estate | Christie's International Real Estate
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 2/14/25 7:49 AM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.