|
Login to view Description
LAST UPDATED | 4/23/2025 | TRACT | Pratt Stacks Condo Bldg 200 |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 1.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Parkside |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
PRICE HISTORY | |
Prior to Oct 17, '24 | $500,000 |
---|---|
Oct 17, '24 - Nov 13, '24 | $494,000 |
Nov 13, '24 - Jan 15, '25 | $488,000 |
Jan 15, '25 - Jan 29, '25 | $486,000 |
Jan 29, '25 - Feb 12, '25 | $462,000 |
Feb 12, '25 - Feb 26, '25 | $461,000 |
Feb 26, '25 - Mar 12, '25 | $457,000 |
Mar 12, '25 - Mar 26, '25 | $455,000 |
Mar 26, '25 - Apr 9, '25 | $444,000 |
Apr 9, '25 - Apr 23, '25 | $433,000 |
Apr 23, '25 - Today | $430,000 |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave |
BASEMENT | None |
CONSTRUCTION | Brick Veneer, Concrete |
EXTERIOR | Other |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 265|Monthly |
INTERIOR | Kitchen Island, Other, Pantry |
LOT | 1320 sq ft |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | x |
PARKING | Garage, Unassigned |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | Pratt Stacks Condo Bldg 200 |
TAXES | 7061 |
UTILITIES | Electricity Available, Sewer Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Opendoor Brokerage, LLC
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/24/25 6:36 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.