|
Login to view Description
LAST UPDATED | 5/27/2025 | TRACT | North Cove |
---|---|---|---|
YEAR BUILT | 2022 | GARAGE SPACES | 1.0 |
COUNTY | Forsyth | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Mashburn |
---|---|
Jr. High School | Lakeside - Forsyth |
High School | Forsyth Central |
PRICE HISTORY | |
Prior to Jan 28, '25 | $495,000 |
---|---|
Jan 28, '25 - Mar 17, '25 | $489,900 |
Mar 17, '25 - May 12, '25 | $474,500 |
May 12, '25 - Today | $460,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Trash |
APPLIANCES | Dishwasher, Gas Range |
BASEMENT | None |
CONSTRUCTION | Brick, HardiPlank Type |
EXTERIOR | None |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 265|Monthly |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Walk-In Closet(s) |
LOT | 3049 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot |
LOT DIMENSIONS | x |
PARKING | Garage |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Townhouse |
SUBDIVISION | North Cove |
TAXES | 4451 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Dwelli Inc.
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 6/7/25 11:06 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.