|
Login to view Description
LAST UPDATED | 4/3/2025 | TRACT | Parkside at Silos |
---|---|---|---|
YEAR BUILT | 2016 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Crabapple Crossing |
---|---|
Jr. High School | Northwestern |
High School | Milton - Fulton |
PRICE HISTORY | |
Prior to Apr 3, '25 | $950,000 |
---|---|
Apr 3, '25 - Today | $920,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Trash |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Cement Siding |
EXTERIOR | Courtyard, Garden |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Zoned |
HOA DUES | 215|Monthly |
INTERIOR | Coffered Ceiling(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, His and Hers Closets, Kitchen Island, Low Flow Plumbing Fixtures, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 7405 sq ft |
LOT DESCRIPTION | Back Yard, Landscaped, Level |
LOT DIMENSIONS | x |
PARKING | Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Craftsman, Townhouse |
SUBDIVISION | Parkside at Silos |
TAXES | 5609 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Dorsey Alston Realtors
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/14/25 2:34 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.