|
Login to view Description
LAST UPDATED | 5/1/2025 | TRACT | Grant Park |
---|---|---|---|
YEAR BUILT | 2024 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Parkside |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
PRICE HISTORY | |
Prior to Feb 26, '25 | $800,000 |
---|---|
Feb 26, '25 - Mar 22, '25 | $775,000 |
Mar 22, '25 - Apr 15, '25 | $750,000 |
Apr 15, '25 - May 1, '25 | $745,000 |
May 1, '25 - Today | $700,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Cement Siding |
EXTERIOR | Garden, Private Yard |
HEAT | Central |
INTERIOR | Breakfast Bar, Dry Bar, High Speed Internet, His and Hers Closets, Kitchen Island, Low Flow Plumbing Fixtures, Pantry, Recessed Lighting |
LOT | 8551 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard |
LOT DIMENSIONS | x |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Craftsman, Townhouse |
SUBDIVISION | Grant Park |
TAXES | 3855 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Keller Williams Realty Cityside
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/6/25 1:54 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.