|
Login to view Description
LAST UPDATED | 2/18/2025 | TRACT | Berkeley Woods Condominium |
---|---|---|---|
YEAR BUILT | 1990 | COUNTY | Gwinnett |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Berkeley Lake |
---|---|
Jr. High School | Duluth |
High School | Duluth |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Blown-In Insulation, Fiber Cement |
EXTERIOR | Balcony, Lighting, Rain Gutters |
FIREPLACE | Yes |
HEAT | Central |
HOA DUES | 400|Monthly |
INTERIOR | Breakfast Bar, Crown Molding, Entrance Foyer, Pantry |
LOT | 436 sq ft |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | x |
PARKING | Parking Lot |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | Berkeley Woods Condominium |
TAXES | 2650 |
UTILITIES | None |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Mission Homes Realty
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/23/25 6:58 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.