|
Login to view Description
LAST UPDATED | 3/3/2025 | TRACT | Central City Condominium |
---|---|---|---|
YEAR BUILT | 2006 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Hope-Hill |
---|---|
Jr. High School | David T Howard |
High School | Midtown |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Electricity, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Washer |
BASEMENT | None |
CONSTRUCTION | Brick Veneer, Concrete |
EXTERIOR | Balcony |
HEAT | Central |
HOA DUES | 434|Monthly |
INTERIOR | Walk-In Closet(s) |
LOT | 741 sq ft |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | 0 |
PARKING | Assigned |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Contemporary |
SUBDIVISION | Central City Condominium |
TAXES | 3847 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of HomeSmart
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/7/25 10:50 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.