|
Login to view Description
LAST UPDATED | 4/11/2025 | TRACT | Sweet Bottom Plantation |
---|---|---|---|
YEAR BUILT | 1999 | GARAGE SPACES | 2.0 |
COUNTY | Gwinnett | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
Elementary School | Berkeley Lake |
---|---|
Jr. High School | Coleman |
High School | Duluth |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Range, Microwave, Range Hood, Refrigerator |
BASEMENT | Exterior Entry, Partial, Walk-Out Access, Yes |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Private Entrance, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas, Zoned |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry, Smart Home, Walk-In Closet(s) |
LOT | 0.33 acre(s) |
LOT DESCRIPTION | Back Yard |
LOT DIMENSIONS | x |
PARKING | Driveway, Garage, Garage Faces Rear |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | Sweet Bottom Plantation |
TAXES | 9841 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Park/Greenbelt |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Wepartner Realty, LLC.
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/23/25 10:32 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.