|
Login to view Description
LAST UPDATED | 5/28/2025 | TRACT | Saybrook Park Ph 2 |
---|---|---|---|
YEAR BUILT | 2014 | GARAGE SPACES | 2.0 |
COUNTY | Forsyth | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Haw Creek |
---|---|
Jr. High School | Lakeside - Forsyth |
High School | Forsyth Central |
PRICE HISTORY | |
Prior to Mar 19, '25 | $711,000 |
---|---|
Mar 19, '25 - Apr 2, '25 | $697,000 |
Apr 2, '25 - Apr 16, '25 | $689,000 |
Apr 16, '25 - Apr 30, '25 | $681,000 |
Apr 30, '25 - May 14, '25 | $674,000 |
May 14, '25 - May 28, '25 | $666,000 |
May 28, '25 - Today | $650,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Other |
BASEMENT | None |
CONSTRUCTION | Other, Wood Siding |
EXTERIOR | Other |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 500|Semi-Annual |
INTERIOR | Kitchen Island, Other, Pantry |
LOT | 6098 sq ft |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | x |
PARKING | Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | Saybrook Park Ph 2 |
TAXES | 6770 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Opendoor Brokerage, LLC
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 6/5/25 4:30 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.