|
Login to view Description
LAST UPDATED | 5/1/2025 | TRACT | Cityside Lofts |
---|---|---|---|
YEAR BUILT | 2002 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Paul L. Dunbar |
---|---|
Jr. High School | Martin L. King Jr. |
High School | Maynard Jackson |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Water |
APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Washer |
BASEMENT | None |
CONSTRUCTION | Stucco |
EXTERIOR | Courtyard, Gas Grill, Private Entrance, Private Yard |
HEAT | Central, Electric |
HOA DUES | 271|Monthly |
INTERIOR | Kitchen Island, Walk-In Closet(s) |
LOT | 749 sq ft |
LOT DESCRIPTION | Private |
LOT DIMENSIONS | x |
PARKING | Assigned |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Mid-Rise (up to 5 stories) |
SUBDIVISION | Cityside Lofts |
TAXES | 2451 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Keller Williams Rlty Consultants
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/9/25 12:00 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.