|
Login to view Description
LAST UPDATED | 3/27/2025 | TRACT | Westside Commons |
---|---|---|---|
YEAR BUILT | 2006 | COUNTY | Fulton |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Hembree Springs |
---|---|
Jr. High School | Northwestern |
High School | Milton - Fulton |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Cement Siding |
EXTERIOR | Balcony |
HEAT | Central |
HOA DUES | 456|Monthly |
INTERIOR | Breakfast Bar, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 1507 sq ft |
LOT DESCRIPTION | Landscaped |
LOT DIMENSIONS | x |
PARKING | Assigned, Parking Lot |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Mid-Rise (up to 5 stories) |
SUBDIVISION | Westside Commons |
TAXES | 3798 |
UTILITIES | Electricity Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Private |
WATER ACCESS | None |
Listing provided courtesy of Keller Williams Realty Peachtree Rd.
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 5/6/25 9:00 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.