|
Login to view Description
LAST UPDATED | 4/17/2025 | TRACT | Broadview Place |
---|---|---|---|
YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Garden Hills |
---|---|
Jr. High School | Willis A. Sutton |
High School | North Atlanta |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Security |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Wood Siding |
EXTERIOR | Balcony, Private Entrance |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 150|Monthly |
INTERIOR | Bookcases, Breakfast Bar, Crown Molding, Eat-in Kitchen, Kitchen Island |
LOT | 2614 sq ft |
LOT DESCRIPTION | Level, Rectangular Lot |
LOT DIMENSIONS | 2614 |
PARKING | Garage, Garage Faces Front, On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Cluster Home, Contemporary |
SUBDIVISION | Broadview Place |
TAXES | 11805 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Neighborhood |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Realty One Group Edge
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thomas
Abbott to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/23/25 1:01 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2025.